Consolidated Financial Statements for Holding Companies
Report Date: September 30, 2023
Holding Company Name: Vyceri Holding Company
Address: 1234 Financial Avenue, Metropolis, USA
Report Date: September 30, 2023
Contact Person: Jane Doe, Chief Financial Officer
Phone Number: (123) 456-7890
Federal Reserve District: 9
The FR Y-9C report provides detailed consolidated financial statements for Vyceri Holding Company, including the balance sheet, income statement, and supplementary schedules as required by the Federal Reserve Board. This report reflects the holding company's financial condition and results of operations for the period ending September 30, 2023.
| Description | Amount (USD) |
|---|---|
| Assets | |
| Cash and Balances Due from Depository Institutions | 100,000,000 |
| Securities | 300,000,000 |
| Federal Funds Sold and Securities Purchased Under Agreements to Resell | 50,000,000 |
| Loans and Lease Financing Receivables (Net of Unearned Income) | 800,000,000 |
| Less: Allowance for Loan and Lease Losses | (20,000,000) |
| Trading Assets | 70,000,000 |
| Premises and Fixed Assets | 40,000,000 |
| Other Real Estate Owned | 5,000,000 |
| Investments in Unconsolidated Subsidiaries | 10,000,000 |
| Intangible Assets | 60,000,000 |
| Other Assets | 90,000,000 |
| Total Assets | 1,505,000,000 |
| Liabilities | |
| Deposits | 1,000,000,000 |
| Federal Funds Purchased and Securities Sold Under Agreements to Repurchase | 100,000,000 |
| Trading Liabilities | 50,000,000 |
| Other Borrowed Money | 150,000,000 |
| Subordinated Notes and Debentures | 30,000,000 |
| Other Liabilities | 70,000,000 |
| Total Liabilities | 1,400,000,000 |
| Equity Capital | |
| Perpetual Preferred Stock | 20,000,000 |
| Common Stock | 50,000,000 |
| Surplus | 30,000,000 |
| Retained Earnings | 25,000,000 |
| Accumulated Other Comprehensive Income | (20,000,000) |
| Total Equity Capital | 105,000,000 |
| Total Liabilities and Equity Capital | 1,505,000,000 |
Details of the holding company's securities portfolio as of September 30, 2023.
| Type of Security | Amortized Cost (USD) | Fair Value (USD) |
|---|---|---|
| U.S. Treasury Securities | 120,000,000 | 122,500,000 |
| U.S. Government Agency Obligations | 60,000,000 | 61,200,000 |
| Mortgage-Backed Securities | 80,000,000 | 82,400,000 |
| Corporate Bonds | 20,000,000 | 20,600,000 |
| Municipal Securities | 10,000,000 | 10,300,000 |
| Other Debt Securities | 10,000,000 | 10,100,000 |
| Total Securities | 300,000,000 | 307,100,000 |
Breakdown of loans and lease financing receivables held by the holding company.
| Loan Type | Amount Outstanding (USD) |
|---|---|
| Commercial and Industrial Loans | 320,000,000 |
| Real Estate Loans | 360,000,000 |
| Consumer Loans | 110,000,000 |
| Lease Financing Receivables | 30,000,000 |
| Less: Unearned Income | (10,000,000) |
| Total Loans and Leases, Net | 810,000,000 |
Information on trading assets and liabilities held for trading purposes.
| Description | Assets (USD) | Liabilities (USD) |
|---|---|---|
| Debt Securities | 40,000,000 | 22,000,000 |
| Equity Securities | 20,000,000 | 18,000,000 |
| Derivative Contracts | 10,000,000 | 10,000,000 |
| Total Trading Positions | 70,000,000 | 50,000,000 |
Details of deposit liabilities held by the holding company.
| Type of Deposit | Amount (USD) |
|---|---|
| Demand Deposits | 420,000,000 |
| Time Deposits | 320,000,000 |
| Savings Deposits | 260,000,000 |
| Total Deposits | 1,000,000,000 |
Off-balance-sheet items that represent potential liabilities or assets.
| Description | Amount (USD) |
|---|---|
| Unused Commitments | 250,000,000 |
| Standby Letters of Credit | 60,000,000 |
| Derivatives Notional Amount | 600,000,000 |
| Total Off-Balance-Sheet Items | 910,000,000 |
| Description | Current Quarter (USD) | Year-to-Date (USD) |
|---|---|---|
| Interest Income | 70,000,000 | 210,000,000 |
| Interest Expense | (25,000,000) | (75,000,000) |
| Net Interest Income | 45,000,000 | 135,000,000 |
| Provision for Loan and Lease Losses | (5,000,000) | (15,000,000) |
| Net Interest Income after Provision | 40,000,000 | 120,000,000 |
| Non-Interest Income | 20,000,000 | 60,000,000 |
| Non-Interest Expense | (30,000,000) | (90,000,000) |
| Income Before Income Taxes | 30,000,000 | 90,000,000 |
| Applicable Income Taxes | (8,000,000) | (24,000,000) |
| Income Before Extraordinary Items | 22,000,000 | 66,000,000 |
| Extraordinary Items, Net of Tax | 0 | 0 |
| Net Income | 22,000,000 | 66,000,000 |
Reconciliation of equity capital accounts during the reporting period.
| Description | Year-to-Date (USD) |
|---|---|
| Equity Capital at Beginning of Year | 100,000,000 |
| Net Income | 66,000,000 |
| Dividends Declared | (21,000,000) |
| Other Comprehensive Income | (20,000,000) |
| Stock Issued | 0 |
| Stock Repurchased | (20,000,000) |
| Equity Capital at End of Period | 105,000,000 |
Note 1: Basis of Presentation
The consolidated financial statements include the accounts of Vyceri Holding Company and its subsidiaries. All significant intercompany balances and transactions have been eliminated. The financial statements have been prepared in accordance with Generally Accepted Accounting Principles (GAAP) in the United States.
Note 2: Summary of Significant Accounting Policies
The company uses the accrual basis of accounting. Significant accounting policies include revenue recognition, loan loss provisioning, valuation of securities, and income taxes.
Note 3: Loans and Allowance for Loan Losses
Loans are stated at the principal amount outstanding, net of unearned income and the allowance for loan losses. The allowance is based on management's evaluation of the loan portfolio, considering historical loss experience, current economic conditions, and other pertinent factors.
Note 4: Goodwill and Intangible Assets
Goodwill represents the excess of purchase price over the fair value of net assets acquired and is tested annually for impairment. No impairment was identified during the reporting period.
Note 5: Income Taxes
Deferred tax assets and liabilities are recognized for the expected future tax consequences of temporary differences between financial statement carrying amounts and tax bases of assets and liabilities.
During the third quarter of 2023, Vyceri Holding Company demonstrated strong financial performance, with total assets increasing by 5% compared to the previous quarter. The growth was driven by an expansion in the loan portfolio and increased investment in securities.
Net interest income increased due to higher loan volumes and improved net interest margins. Non-interest income also saw growth, particularly from service charges and fees.
The company maintained solid asset quality, with non-performing assets remaining at low levels. The allowance for loan losses was increased to reflect prudent risk management practices.
Operating expenses were managed effectively, resulting in an improved efficiency ratio. The company continues to invest in technology and innovation to enhance customer experiences and operational efficiency.
Capital ratios remain strong, exceeding regulatory requirements. The company is well-positioned to pursue strategic growth opportunities while maintaining a robust risk management framework.
Supplementary Information:
Detailed regulatory capital calculations, segment reporting, and additional financial metrics are included for further analysis.
Glossary of Terms:
Definitions of technical terms and abbreviations used throughout the report are provided to assist readers.
Contact Information:
For further information, please contact Vyceri Holding Company's Investor Relations Department at investorrelations@vyceri.com or call (123) 456-7890.